|
| Gallon Capacity | Diameter | Height | AF
Cover | EF Cover | Item #
|
|---|
| 5 | 11" | 13" | * | * | TC1113CA
| | 10 | 15" | 17" | * | * | TC1517CA
| | 15 | 15" | 19" | * | * | TC1519CA
| | 30 | 18" | 29" | * | * | TC1829CA
| | 55 | 22" | 36" | * | * | TC2236CA
| | 75 | 30" | 24" | * | * | TC3024CA
| | 100 | 30" | 36" | * | * | TC3036CA
| | 125 | 42" | 24" | * | * | TC4224CA
| | 200 | 31" | 65 | * | * | TC3165CA
| | 250 | 42" | 46" | * | * | TC4246CA
| | 350 | 42" | 60" | * | * | TC4260CA
| | 500 | 52" | 64" | * | * | TC5264CA
| | 750 | 62" | 58" | * | * | TC6258CA
| | 1000 | 66" | 72" | * |
| TC6672CA
| | 1000 | 84" | 48" | * |
| TC8448CA
| | 1350 | 86" | 70" |
|
| TC8670CA
| | 1500 | 73" | 84" | * |
| TC7384CA
| | 2000 | 80" | 86" |
|
|
TC8086CA
| | 2500 | 86" | 118" |
|
| TC2500CA
|
-CK and CM Stands avaliable for all size tanks
|