|
Features
- Manufactured from glass re-inforced polypropylene.
- Smooth operating 304 stainless steel cam arms and pins.
- Standard with EPDM gaskets.
- Interchangeable with other couplers and adapters.
- Pressure rating 1/2" to 2" 125 PSI @ 70ºF; 3" and 4" 90 PSI @ 70ºF.
90° Features
- Manufactured from glass re-inforced polypropylene.
- Reduces the number of joints in piping applications.
- Smooth operating 304 stainless steel cam arms and pins.
- Standard with EPDM gaskets.
- Interchangeable with other couplers and adapters.
- Pressure rating 125 PSI @ 70ºF.
| Male Adapter with Female Thread
|
|---|
| Description | Box Quantity | Part #
| | ½" A | 24 | 61199
| | ¾" A | 24 | 61207
| | 1" A | 24 | 61215
| | 1¼" A | 24 | 61223
| | 1½" A | 24 | 61231
| | 2" A | 24 | 61239
| | 3" A | 24 | 61247
| | 4" A | 8 | 62789
|
| Female Coupler with Male Thread
|
|---|
| Description | Box Quantity | Part #
| | ½" B | 24 | 61255
| | ¾" B | 24 | 61259
| | 1" B | 24 | 61263
| | 1¼" B | 24 | 61267
| | 1½" B | 24 | 61271
| | 2" B | 24 | 61275
| | 3" B | 24 | 61279
| | 4" B | 8 | 62790
|
| Female Coupler with Hose Shank
|
|---|
| Description | Box Quantity | Part #
| | ½" C | 24 | 61256
| | ¾" C | 24 | 61260
| | 1" C | 24 | 61264
| | 1¼" C | 24 | 61268
| | 1½" C | 24 | 61272
| | 2" C | 24 | 61276
| | 3" C | 24 | 61280
| | 4" C | 8 | 62791
|
| Female Coupler with Female Thread
|
|---|
| Description | Box Quantity | Part #
| | ½" D | 24 | 61257
| | ¾" D | 24 | 61261
| | 1" D | 24 | 61265
| | 1¼" D | 24 | 61269
| | 1½" D | 24 | 61273
| | 2" D | 24 | 61277
| | 3" D | 24 | 61281
| | 4" D | 8 | 62790
|
| Male Adapter with Hose Shank
|
|---|
| Description | Box Quantity | Part #
| | ½" E | 24 | 61203
| | ¾" E | 24 | 61211
| | 1" E | 24 | 61219
| | 1¼" E | 24 | 61227
| | 1½" E | 24 | 61235
| | 2" E | 24 | 61243
| | 3" E | 24 | 61251
| | 4" E | 8 | 62793
|
| Male Adapter with Male Thread
|
|---|
| Description | Box Quantity | Part #
| | ½" F | 24 | 61204
| | ¾" F | 24 | 61212
| | 1" F | 24 | 61220
| | 1¼" F | 24 | 61228
| | 1½" F | 24 | 61236
| | 2" F | 24 | 61244
| | 3" F | 24 | 61252
| | 4" F | 8 | 62794
|
| Dust Cap for Male Adapter
|
|---|
| Description | Box Quantity | Part #
| | ½" DC | 24 | 61258
| | ¾" DC | 24 | 61258
| | 1" DC | 24 | 61266
| | 1¼" DC | 24 | 61274
| | 1½" DC | 24 | 61274
| | 2" DC | 24 | 61278
| | 3" DC | 24 | 61282
| | 4" DC | 8 | 62795
|
| Dust Plug for Female Coupler
|
|---|
| Description | Box Quantity | Part #
| | ½" DP | 24 | 61214
| | ¾" DP | 24 | 61214
| | 1" DP | 24 | 61222
| | 1¼" DP | 24 | 61238
| | 1½" DP | 24 | 61238
| | 2" DP | 24 | 61246
| | 3" DP | 24 | 61254
| | 4" DP | 8 | 62796
|
| 90º Cam Action Couplers & Adapters
|
|---|
| Description | Box Quantity | Part #
| 1½" 90º A Male Adapter with Female Thread | 24 | 61293
| 2" 90º A Male Adapter with Female Thread | 24 | 61296
| 1½" 90º C Female Coupler with Hose Shank | 24 | 61299
| 2" 90º C Female Coupler with Hose Shank | 24 | 61301
| 1½" 90º D Female Coupler with Female Thread | 24 | 61300
| 2" 90º D Female Coupler with Female Thread | 24 | 61302
| 1½" 90º F Male Adapter with Male Thread | 24 | 61289
| 2" 90º F Male Adapter with Male Thread | 24 | 61291
|
|